| The name of preparation, affecting substance, manufacturer company | The name of plant | Weeds | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Tarkor super (Quizalofop-p-ethyl 50 gr/l) “Koruma” Turkey |
Lentil | Against annual and perennial one kernel weeds | 1 l/ha – when lentil is in the height of 8-12 cm |
| Cotton | Against annual and perennial one kernel weeds | 0,75-1l/ha | |
| Soybean, bean | Against annual and perennial one kernel weeds | 1 l/ha – in the 5-6 leaf phase of weeds | |
| Tomato | Against annual and perennial one kernel weeds | 1 l/ha – when tomato is 15-20 cm, in the 3-6 leaf phase of weeds | |
| Sunflower | Against annual and perennial one kernel weeds | 1 l/ha when the weeds are in 2-3 leaf phase | |
| Grape | Against annual and perennial weeds belonging to grains family | 1l/ha | |
| Beet sugar | Against annual and perennial weeds belonging to grains family | 0,75-1l/ha | |
| Onion | Against annual and perennial weeds belonging to grains family | 1 l/ha – when onion is 15-20 cm |
Be the first to know what's new