| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of disease | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Blue Stone (copper sulphate 960 gr/kg) “Almalik”, Uzbekistan
|
Potato | 6 | |
| Tomato | 6-8 | ||
| Beet | Cercosporosis | 6-8 | |
| Onion | Peronosporosis | 6-8 | |
| Melon, water melon | Peronosporosis | 6-10 | |
| Cucumber | Antraknoz, peronosporosis (false mildew) ascochitosis, bacteriosis, greasy spot | 6-10 | |
|
Hops Peach |
Peronosporosis Coccomicosis |
10-20 | |
|
Apricot Plum |
Twisting Clusterosporiosis |
||
| Cherry |
Moniliosis |
10-20 | |
| Cherry | Scab, malcecco, antraknoz, bacterial necrosis, fruit rots | ||
| Citrus plants | 10-20 | ||
| Grape | Mildew, antraknoz v | ||
| Currant, cranerries | Antraknoz, rust, ceptoriosis | ||
| Clover | Brown spot | 12-15 | |
| Medical herbs | Fungus and bacterial diseases | 5 | |
| Apple, pear | Scab, leaf spots, moniliosis | 30-60 | |
| Quince | Coccomicosis | 30-60 | |
| Grape | Mildew | ||
| Peach |
Twisting Clusterosporiosis Moniliosis Leaf spots |
30-60 | |
| Plum | |||
| Apricot | |||
| Cherry | |||
| Cherry | |||
| Currant | |||
| Cranberries | |||
| Raspberry | |||
| Strawberry | |||
| Urban planting zones | Scab, leaf spots, ceptoriosis, rust |
6-12 (1 % working solution) |
Be the first to know what's new