| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of disease | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Tiovit jet (800 gr/kg sulphur) “Syngenta” Switzerland |
Apple |
Ticks |
3,0 - 5,0 |
| Mildew | 5,0 - 8,0 | ||
| Grape | Oidium, tick | 3,0 - 5,0 | |
| Cucumber in hothouses | Mildew | 2-3 (800-1200 l water) | |
| Cucumber in open areas | Mildew | 2-3 (800-1200 l water) | |
| Tomato in hothouses | Mildew | 2-3 (800-1200 l water) | |
| Tomato in open areas | Mildew | 2-3 (800-1200 l water) | |
| Pumpkins | Mildew | 2-3 (800-1200 l water) | |
| Currant, cranberries, rose in hothouses | Mildew | 2-3 (500-600 l water) |
Be the first to know what's new