| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of disease Zərərvericinin adı | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Topas KE (Penkonazol 100 gr/l) “Syngenta” Switzerland |
Cucumber (in open areas, hothouses | Mildew | 0,125-0,15 |
| 0,25-0,375 | |||
| Currant | American mildew | 0,2-0,4 | |
| Grape | Oidium | 0,15-0,25 | |
| Peach | Mildew, fruit rot | 0,5-1 | |
| Strawberry | Mildew | 0,3-0,5 | |
| Cherry | Coccomicosis | 0,3-0,4 | |
| Currants | Spot, grey rot | 0,3-0,6 | |
| Rose in open areas and hothouses | Mildew, rust | 0,75-1 | |
| Pink in open areas and hothouses | Rust | 0,75-1 |
Be the first to know what's new