| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of plant | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Bi-58 (Dimetoat 400 gr/l) “BASF”, Germany
|
Cereals | Harmful tortoise, louse, grain fly, grain leech | 1,5 |
| Apple, pear | Scale, false scale, ticks, leaf folder, louse, baker, moth, fruit eating beetles, leaf eating caterpillars | 0,8-2,0 | |
| Plum | Tick, sawer, louse | 1,2-2,0 | |
| Grape | Tick, leaf folder, scales | 1,2-3,0 | |
| Citrus | Whitefly, scales, ticks | 3,0 | |
|
Beet sugar Mangel-wurzel |
Fleas, ticks, moth, louse, flies and etc | 0,5-1,0 | |
| Cabbage | Cabbage fly | 1,0 | |
| Vegetable (seed planting) | Tick, louse, thrips, fleasr | 0,5-1,0 | |
| Potato (seed planting) | Potato moth, louse | 2,2-2,5 | |
| 1,5-2,0 | |||
| Tobacco | Thrips, louse | 0,8-1,0 | |
| Hemp | Leaf folder, louse | 0,8-1,0 | |
| Silkworm breeding | Tick, komstok scale | 2,0-3,0 | |
| Currant, berry (currant, in seedling) | Leaf folder, louse, tick | 1,0-1,6 | |
| Clover (seed planting) | Leaf folder, flea, louse, tick, clover thick-legged | 0,5-1,0 | |
| Cotton | Louse, thrips | 1,0 |
Be the first to know what's new